πOverview
All your Spot metrics at a glance.
Within this page, you have access to valuable data that allows you to evaluate the overall health of your community and track the activity levels of your members.
At the top of the page, you'll find a number of filters that apply to the data displayed:
Groups: select the group(s) whose data you wish to analyze.
Role: select the role of the members whose data you wish to analyze.
Period: select the period you wish to analyze. You can choose from the following options:
Today
,Yesterday
,Last 7 days
,Last 30 days
,Last 90 days
,This week
,This month
,This quarter
,This year
,Custom
.
If you leave the groups and roles filters blank, the dashboards will show you an overview of the activity across your entire audience.
Members
In this section, you'll find all member-related metrics.
Metrics | Description |
---|---|
π’ Accepted members | Number of members with an |
π’ Invited members | Number of members with an |
π’ Pending members | Number of members with a |
π’ New members | Number of new members over the selected period. A label indicates the difference with the number of new members in the previous period. |
π Evolution of Accepted Members | Graph showing the evolution of the number of members with an |
Activities
In this section, you'll find all the metrics related to your members' activities.
π¬ Message metrics
Metrics | Description |
---|---|
π’ Messages (Total) | Number of messages sent on the Spot during the selected period. A label indicates the difference with the number of messages sent during the previous period. |
π’ Messages (In channels) | Number of messages sent in channels during the selected period. A label indicates the difference with the number of messages in channels during the previous period. |
π’ Messages (In lives) | Number of messages sent in lives (the liveroom chat) during the selected period. A label indicates the difference with the number of messages in lives during the previous period. |
π’ Messages (In direct messages) | Number of messages sent in direct messages during the selected period. A label indicates the difference with the number of messages in direct messages during the previous period. |
π "Messages" | Graph showing the evolution of the number of messages sent over the selected period. |
π Reactions metrics
Metrics | Description |
---|---|
π’ Reactions (Total) | Number of reactions on the Spot during the selected period. A label indicates the difference with the number of reactions during the previous period. |
π’ Reactions (In channels) | Number of channel reactions during the selected period. A label indicates the difference with the number of reactions in channels during the previous period. |
π’ Reactions (In lives) | Number of reactions in lives during the selected period. A label indicates the difference with the number of reactions in lives during the previous period. |
π "Reactions" | Graph showing the number of reactions on the Spot over the selected period. |
Dernière mise à jour